Financial review
 IR
				Financial review
				IR
				Financial review
			| Accounts | FY 2013 | FY 2014 | FY 2015 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Amounts | Ratio | Variance in% | Amounts | Ratio | Variance in% | Amounts | Ratio | Variance in% | |
| Sales | 54,637 | 100.0% | -3.4% | 56,776 | 100.0% | 3.9% | 59,658 | 100.0% | 5.1% | 
| Cost of Goods Sold | 21,210 | 38.8% | 1.4% | 21,938 | 38.6% | 3.4% | 23,148 | 38.8% | 5.5% | 
| Gross Profit | 33,427 | 61.2% | -6.2% | 34,839 | 61.4% | 4.2% | 36,510 | 61.2% | 4.8% | 
| Selling and Administrative Expenses | 27,372 | 50.1% | 3.8% | 29,027 | 51.1% | 6.0% | 30,459 | 51.1% | 4.9% | 
| Operating Income | 6,055 | 11.1% | -34.7% | 5,812 | 10.2% | -4.0% | 6,051 | 10.1% | 4.1% | 
| Non-operating Revenues | 2,909 | 5.3% | -17.1% | 3,040 | 5.4% | 4.5% | 2,574 | 4.3% | -15.3% | 
| Non-operating Expenses | 493 | 0.9% | -36.3% | 418 | 0.7% | -15.1% | 338 | 0.6% | -19.1% | 
| Gain Before Extraordinary Gains / Losses and Income Taxes | 8,471 | 15.5% | -29.5% | 8,433 | 14.9% | -0.4% | 8,286 | 13.9% | -1.7% | 
| Income Before Income Tax Expenses | 8,471 | 15.5% | -29.5% | 8,433 | 14.9% | -0.4% | 8,286 | 13.9% | -1.7% | 
| Income Tax Expenses | 1,284 | 2.3% | 2134.4% | 365 | 0.6% | -71.6% | 1,126 | 1.9% | 208.4% | 
| Net Income | 7,187 | 13.2% | -39.9% | 8,068 | 14.2% | 12.3% | 7,160 | 12.0% | -11.3% | 











